One page. Read it once properly, then use it as a lookup. If you can hold the four types, the priority grid and the six destinations in your head by Thursday, you can work a real queue.
Get this wrong and everything after it is wrong, because the type decides which process the ticket follows and how it is measured.
| Type | What it means | The test | What it sounds like |
|---|---|---|---|
| Incident | Something that used to work is broken. | Did this work yesterday? | "It was fine on Sunday and now it will not open." |
| Service request | Someone wants something new or standard from the catalogue. | Did they ever have it? | "Can I have access to the Finance folder." |
| Problem | Repeated incidents that share one cause. Raised by IT, not by a user. | Have we fixed this same thing before? | "That is the sixth time this month." |
| Change | A planned modification to a service. Needs approval before anyone touches it. | Is the current behavior deliberate? | "Can you set the timeout to one hour." |
You judge two things separately. The priority falls out of the pair. The user does not set it and neither do you, directly.
| High urgency | Medium urgency | Low urgency | |
|---|---|---|---|
| High impact | P1 | P2 | P3 |
| Medium impact | P2 | P3 | P4 |
| Low impact | P3 | P4 | P5 |
| Level | What it means | What it looks like |
|---|---|---|
| P1 Critical | A site, a department or a critical service is down, or money and reputation are at risk right now. | The whole floor cannot log in. Payments are failing. |
| P2 High | Serious, and either wide or fast. It gets attention ahead of everything below it. | A team cannot work. One critical service is degraded. |
| P3 Moderate | Real disruption with a workaround, or something narrow that is moving fast. | One person completely blocked. A department slowed down. |
| P4 Low | On the clock, at the back of the queue. Somebody is waiting, it has a target, and it ages. | A slow laptop. Access that is needed this week. |
| P5 Planning | No clock. Nothing is stopped and nobody is blocked. Done when there is capacity, often batched with similar work. | A second monitor. A nice-to-have setting. Something for a future date. |
| Destination | Takes | Does not take |
|---|---|---|
| L1 service desk | Password resets, access that is already approved, known how-to answers, basic device help, swapping a failed part from stock. | Anything needing a config change on a server or a network device. |
| L2 technical support | Endpoint faults, one desk with no network, printing, application errors on a machine. | Platform-wide outages, identity changes, anything touching a server role. |
| L3 enterprise systems and infrastructure | Server and service faults, identity, platform configuration, network design, address pools, wireless. | Single-user issues that have not been ruled out as local. |
| Cyber GRC | Anything suspected security: phishing, suspicious access, possible data exposure, suspected fraud, a device you think is compromised. | Nothing. If you suspect security, it goes here. |
| Vendor | A system a third party runs and we do not. You still own the user's ticket and the updates. | Anything we can fix ourselves. |
| Not IT | Facilities, HR, Finance. Hand it over properly, with a name and a reference. | Being closed silently. That is how people learn not to log tickets. |
Guessing what a user meant is the most expensive habit on a service desk, because you spend an hour on the wrong thing and the user waits anyway. Ask when you cannot answer all four of these:
Ask for all of them in one message. Asking three times in three days is worse than not asking.
People tolerate waiting far better when they know they have been heard. The first response matters more than most fixes, and it is the part you fully control.
Your notes are read by whoever picks it up next, and by you in three months when it happens again. Write what you did and why, not just that you did it.
Fixed. Closed.
Nobody can repeat this, nobody can count it, and when it recurs next month it starts from zero.
Machine held a 169.254 address, so it had no lease. Port Gi1/0/9 on the Floor 2 switch was in VLAN 99, not VLAN 10. Moved the port back to VLAN 10 and renewed. Confirmed with the user that the shared drive opens. Second time this month on a re-patched desk, so I have noted it against the desk move work.
Repeatable, countable, and the last sentence is how a problem record gets found.
| Do not say | Say |
|---|---|
| "Your DHCP lease failed and you are on APIPA." | "Your computer did not get an address from the network. I know why and I am fixing it." |
| "That is a layer 2 problem, not my team." | "This one is handled by our network team. I have passed it to them and I will keep you updated." |
| "It works on my machine." | "It is opening from another machine, so this looks specific to yours. Let me check what is different." |
| "You should have logged a ticket." | "I have logged it for you now, so it is not lost. Next time the portal gets it to us faster." |
| "I will fix it soon." | "I will come back to you by two o'clock, even if I do not have the answer yet." |